rental plat kapal-Surabaya | WhatsApp.0852.8278.3841
Tabel Berat Plat Kapal
Plat Kapal 5' x 20' | ||||
No | Tebal (mm) | Dimensi (mm) | Dimensi (feet) | Berat (kg) |
1 | 4,5 | 1500 x 6000 | 5' x 20' | 328 |
2 | 5 | 1500 x 6000 | 5' x 20' | 365 |
3 | 6 | 1500 x 6000 | 5' x 20' | 438 |
4 | 8 | 1500 x 6000 | 5' x 20' | 583 |
5 | 9 | 1500 x 6000 | 5' x 20' | 656 |
6 | 10 | 1500 x 6000 | 5' x 20' | 729 |
7 | 12 | 1500 x 6000 | 5' x 20' | 875 |
8 | 14 | 1500 x 6000 | 5' x 20' | 1.021 |
9 | 15 | 1500 x 6000 | 5' x 20' | 1.094 |
10 | 16 | 1500 x 6000 | 5' x 20' | 1.167 |
11 | 18 | 1500 x 6000 | 5' x 20' | 1.312 |
12 | 19 | 1500 x 6000 | 5' x 20' | 1.386 |
13 | 22 | 1500 x 6000 | 5' x 20' | 1.604 |
14 | 25 | 1500 x 6000 | 5' x 20' | 1.823 |
15 | 30 | 1500 x 6000 | 5' x 20' | 2.187 |
16 | 40 | 1500 x 6000 | 5' x 20' | 2.916 |
17 | 50 | 1500 x 6000 | 5' x 20' | 3.645 |
Cara Perhitungan Berat/Calculation Method: 5’ x 20’ = Tebal (mm) x 72,9 = Berat (Kg)
Plat Kapal 6' x 20' | ||||
No | Tebal (mm) | Dimensi (mm) | Dimensi (feet) | Berat (kg) |
1 | 4,5 | 1800 x 6000 | 6' x 20' | 394 |
2 | 5 | 1800 x 6000 | 6' x 20' | 438 |
3 | 6 | 1800 x 6000 | 6' x 20' | 525 |
4 | 8 | 1800 x 6000 | 6' x 20' | 700 |
5 | 9 | 1800 x 6000 | 6' x 20' | 788 |
6 | 10 | 1800 x 6000 | 6' x 20' | 875 |
7 | 12 | 1800 x 6000 | 6' x 20' | 1.050 |
8 | 14 | 1800 x 6000 | 6' x 20' | 1.225 |
9 | 15 | 1800 x 6000 | 6' x 20' | 1.313 |
10 | 16 | 1800 x 6000 | 6' x 20' | 1.400 |
11 | 18 | 1800 x 6000 | 6' x 20' | 1.575 |
12 | 19 | 1800 x 6000 | 6' x 20' | 1.664 |
13 | 21 | 1800 x 6000 | 6' x 20' | 1.838 |
14 | 22 | 1800 x 6000 | 6' x 20' | 1.925 |
15 | 25 | 1800 x 6000 | 6' x 20' | 2.188 |
Cara Perhitungan Berat/Calculation Method: 6’ x 20’ = Tebal (mm) x 87,5 = Berat (Kg)
Tabel Berat Plat Kapal
Plat Kapal 5' x 20' | ||||
No | Tebal (mm) | Dimensi (mm) | Dimensi (feet) | Berat (kg) |
1 | 4,5 | 1500 x 6000 | 5' x 20' | 328 |
2 | 5 | 1500 x 6000 | 5' x 20' | 365 |
3 | 6 | 1500 x 6000 | 5' x 20' | 438 |
4 | 8 | 1500 x 6000 | 5' x 20' | 583 |
5 | 9 | 1500 x 6000 | 5' x 20' | 656 |
6 | 10 | 1500 x 6000 | 5' x 20' | 729 |
7 | 12 | 1500 x 6000 | 5' x 20' | 875 |
8 | 14 | 1500 x 6000 | 5' x 20' | 1.021 |
9 | 15 | 1500 x 6000 | 5' x 20' | 1.094 |
10 | 16 | 1500 x 6000 | 5' x 20' | 1.167 |
11 | 18 | 1500 x 6000 | 5' x 20' | 1.312 |
12 | 19 | 1500 x 6000 | 5' x 20' | 1.386 |
13 | 22 | 1500 x 6000 | 5' x 20' | 1.604 |
14 | 25 | 1500 x 6000 | 5' x 20' | 1.823 |
15 | 30 | 1500 x 6000 | 5' x 20' | 2.187 |
16 | 40 | 1500 x 6000 | 5' x 20' | 2.916 |
17 | 50 | 1500 x 6000 | 5' x 20' | 3.645 |
Cara Perhitungan Berat/Calculation Method: 5’ x 20’ = Tebal (mm) x 72,9 = Berat (Kg)
Plat Kapal 6' x 20' | ||||
No | Tebal (mm) | Dimensi (mm) | Dimensi (feet) | Berat (kg) |
1 | 4,5 | 1800 x 6000 | 6' x 20' | 394 |
2 | 5 | 1800 x 6000 | 6' x 20' | 438 |
3 | 6 | 1800 x 6000 | 6' x 20' | 525 |
4 | 8 | 1800 x 6000 | 6' x 20' | 700 |
5 | 9 | 1800 x 6000 | 6' x 20' | 788 |
6 | 10 | 1800 x 6000 | 6' x 20' | 875 |
7 | 12 | 1800 x 6000 | 6' x 20' | 1.050 |
8 | 14 | 1800 x 6000 | 6' x 20' | 1.225 |
9 | 15 | 1800 x 6000 | 6' x 20' | 1.313 |
10 | 16 | 1800 x 6000 | 6' x 20' | 1.400 |
11 | 18 | 1800 x 6000 | 6' x 20' | 1.575 |
12 | 19 | 1800 x 6000 | 6' x 20' | 1.664 |
13 | 21 | 1800 x 6000 | 6' x 20' | 1.838 |
14 | 22 | 1800 x 6000 | 6' x 20' | 1.925 |
15 | 25 | 1800 x 6000 | 6' x 20' | 2.188 |
Cara Perhitungan Berat/Calculation Method: 6’ x 20’ = Tebal (mm) x 87,5 = Berat (Kg)