Read more: http://ariefbudiyantoo.blogspot.com/2013/02/cara-membuat-tulisan-berjalan-mengikuti.html#ixzz3x6VvEEUl
TDistributor plat hrdox

HARGA SEWA PLAT BAJA ; WhatsApp.0852.8278.3841

 rental plat kapal-SurabayaWhatsApp.0852.8278.3841

Tabel Berat Plat Kapal

Plat Kapal 5' x 20'
NoTebal (mm)Dimensi (mm)Dimensi (feet)Berat (kg)
14,51500 x 60005' x 20'328
251500 x 60005' x 20'365
361500 x 60005' x 20'438
481500 x 60005' x 20'583
591500 x 60005' x 20'656
6101500 x 60005' x 20'729
7121500 x 60005' x 20'875
8141500 x 60005' x 20'1.021
9151500 x 60005' x 20'1.094
10161500 x 60005' x 20'1.167
11181500 x 60005' x 20'1.312
12191500 x 60005' x 20'1.386
13221500 x 60005' x 20'1.604
14251500 x 60005' x 20'1.823
15301500 x 60005' x 20'2.187
16401500 x 60005' x 20'2.916
17501500 x 60005' x 20'3.645

Cara Perhitungan Berat/Calculation Method: 5’ x 20’ = Tebal (mm) x 72,9 = Berat (Kg)

Plat Kapal 6' x 20'
NoTebal (mm)Dimensi (mm)Dimensi (feet)Berat (kg)
14,51800 x 60006' x 20'394
251800 x 60006' x 20'438
361800 x 60006' x 20'525
481800 x 60006' x 20'700
591800 x 60006' x 20'788
6101800 x 60006' x 20'875
7121800 x 60006' x 20'1.050
8141800 x 60006' x 20'1.225
9151800 x 60006' x 20'1.313
10161800 x 60006' x 20'1.400
11181800 x 60006' x 20'1.575
12191800 x 60006' x 20'1.664
13211800 x 60006' x 20'1.838
14221800 x 60006' x 20'1.925
15251800 x 60006' x 20'2.188

Cara Perhitungan Berat/Calculation Method: 6’ x 20’ = Tebal (mm) x 87,5 = Berat (Kg)


Tabel Berat Plat Kapal

Plat Kapal 5' x 20'
NoTebal (mm)Dimensi (mm)Dimensi (feet)Berat (kg)
14,51500 x 60005' x 20'328
251500 x 60005' x 20'365
361500 x 60005' x 20'438
481500 x 60005' x 20'583
591500 x 60005' x 20'656
6101500 x 60005' x 20'729
7121500 x 60005' x 20'875
8141500 x 60005' x 20'1.021
9151500 x 60005' x 20'1.094
10161500 x 60005' x 20'1.167
11181500 x 60005' x 20'1.312
12191500 x 60005' x 20'1.386
13221500 x 60005' x 20'1.604
14251500 x 60005' x 20'1.823
15301500 x 60005' x 20'2.187
16401500 x 60005' x 20'2.916
17501500 x 60005' x 20'3.645

Cara Perhitungan Berat/Calculation Method: 5’ x 20’ = Tebal (mm) x 72,9 = Berat (Kg)

Plat Kapal 6' x 20'
NoTebal (mm)Dimensi (mm)Dimensi (feet)Berat (kg)
14,51800 x 60006' x 20'394
251800 x 60006' x 20'438
361800 x 60006' x 20'525
481800 x 60006' x 20'700
591800 x 60006' x 20'788
6101800 x 60006' x 20'875
7121800 x 60006' x 20'1.050
8141800 x 60006' x 20'1.225
9151800 x 60006' x 20'1.313
10161800 x 60006' x 20'1.400
11181800 x 60006' x 20'1.575
12191800 x 60006' x 20'1.664
13211800 x 60006' x 20'1.838
14221800 x 60006' x 20'1.925
15251800 x 60006' x 20'2.188

Cara Perhitungan Berat/Calculation Method: 6’ x 20’ = Tebal (mm) x 87,5 = Berat (Kg)